Name of the Post:HSSC 2978 Post Recruitment 2020 Result
Post Date: 17-02-2020
Post Update Date: 07-11-2020
Brief Information:HSSC Haryana Staff Selection Commission invited the application form for the 2978 Post.All candidates who are appeared in the Exam and waiting for the the Result download Now.Download link is given in the important link section at the bottom of this page download now.
Haryan Staff Selection Commission HSSCAdmit card For Various Post RecruitmentAdvt No: 11/2019 Short Details of Notification |
|||||||||||
Important Dates
|
Application Fee
|
||||||||||
Age Limit
|
|||||||||||
Vacancy Details Total Post: 2978 |
|||||||||||
Post-Wise Eligibility Details | |||||||||||
Post Name | CG | Total Post | Eligibility | ||||||||
Pharmacist | 10 | 04 | Pharmacy Diploma | ||||||||
Junior Scale Steno | 11 | 34 | Master Degree/Bachelor Degree in any stream with 60% marks, Shorthand English 100 WPM, ShortHand Hindi 80 WPM | ||||||||
Steno Typist | 12 | 25 | Intermediate with 60 % Marks, Shorthand English: 80 WPM, Shorthand Hindi: 64 WPM | ||||||||
LDC Lower Division Clerk (Field Cader) | 13 | 40 | B.COM with 60 % Marks & Having SETC Degree by HARTRON | ||||||||
Upper Division Clerk | 14 | 15 | Master/Bachelor Degree in Commerce with 60 % Marks & SETC Degree By HARTORN | ||||||||
Upper Division Clerk (Head Office Cadre) | 15 | 06 | Master/ Bachelor Degree with any Stream with 60% Marks & SETC Degree By HARTORN | ||||||||
LDC (Head Office Cader) | 16 | 23 | Master Degree/Bachelor Degree with 60% Marks with Any stream & SETC Degree by HARTORN | ||||||||
Hindi Translator | 17 | 05 | Bachelor Degree with Hindi/ Sanskrit Subject & English as a compulsory subject, Diploma in Translator | ||||||||
Junior Accountant | 18 | 19 |
Bachelor Degree/ Master Degree with Commerce 60% Marks |
||||||||
Laboratory Technician | 19 | 01 | Highschool with Science with Medical Laboratory Diploma and B.Sc in Medical Technology | ||||||||
Junior Draftsman | 20 | 76 | Highschool with ITI Certificate & two Year experience | ||||||||
Assistant Lineman ALM | 21 | 1307 | Highschool with ITI Certificate in Wireman/Electrician | ||||||||
Divisional Revenue Accountant | 22 | 48 | PG Degree in Commerce with 60 % Marks & SETC Degree by HARTORN | ||||||||
Junior Software Development | 23 | 02 | M.Tech, BE, B.Tech In CS, IT Or MCA Degree with 60 % Marks | ||||||||
Junior Test Engineer | 24 | 01 | M.Tech, BE, B.Tech In CS, IT Or MCA Degree with 60 % Marks | ||||||||
Assistant Law Officer (ALO) | 25 | 03 | LLB With three-year Experience as an Advocate | ||||||||
LDC(Lower Division Clerk) | 26 | 495 | B.COM with 50 % Marks with SETC By HARTORN | ||||||||
Upper Division Clerk | 27 | 58 | B.COM with 50 % Marks with SETC By HARTORN | ||||||||
Junior System Engineer | 01 | 146 | M.Tech, BE, B.Tech In CS, IT Or MCA Degree with 60 % Marks | ||||||||
Assistant lineman | 02 | 183 |
Highschool passed with Hindi Sanskrit with ITI Certificate in related trade |
||||||||
ALO | 03 | 03 |
LLB from any recognized University of India |
||||||||
Lower Division Clerk | 04 | 440 | B.COM with 50% Marks & SETC Degree BY HARTORN | ||||||||
Assistant Law Officer | 05 | 02 | LLB with 60 % Marks from any recognized Unversity Of India | ||||||||
Protection Assistant | 06 | 18 | Highschool Passed with Hindi / Sanskrit with ITI Certificate in Electrician/ Instrumentation/ Electronics trade | ||||||||
Store Assistant | 07 | 10 | Master Degree/ Mater Degree with 50 % Marks From Any recognized University Of India | ||||||||
Section Officer Account | 08 | 06 | M.COM with 60 % marks | ||||||||
Divisional Accountant | 09 | 10 | Master degree In commerce M.COM with 60 %Marks | ||||||||
Vacancy Details: Total 2978 Post |
|||||||||||
All enrolled candidates can download HSSC Recruitment Result 2020 |
|||||||||||
Important Links |
|||||||||||
Download Result |
List 1 | List 2 | List 3 |List 4| |
||||||||||
Download Admit card |
Click Here |
||||||||||
Apply Online Form |
Click Here |
||||||||||
Date Change Notice |
Click Here |
||||||||||
Download Notification |
Click Here |
||||||||||
Official Website |
Click Here |